chr10:102130000-102135000|6.5068	chr10:102105000-102110000|SCD:O00767|	0.561064747875433
chr10:102130000-102135000|6.5068	chr10:102105000-102110000|SCD:O00767|	0.561064747875433
chr10:104405000-104410000|17.9276	chr10:104260000-104265000|SUFU:Q9UMX1|	0.360848657586165
chr10:104405000-104410000|17.9276	chr10:104260000-104265000|ACTR1A:P61163|	0.360848657586165
chr10:104420000-104425000|7.9639	chr10:104260000-104265000|SUFU:Q9UMX1|	0.104955678464744
chr10:104420000-104425000|7.9639	chr10:104260000-104265000|ACTR1A:P61163|	0.104955678464744
chr10:104420000-104425000|7.9639	chr10:104400000-104405000|TRIM8:Q9BZR9|	0.327058480983416
chr10:104540000-104545000|11.8413	chr10:104400000-104405000|TRIM8:Q9BZR9|	0.606777657634501
chr10:104405000-104410000|17.9276	chr10:104260000-104265000|SUFU:Q9UMX1|	0.360848657586165
chr10:104405000-104410000|17.9276	chr10:104260000-104265000|ACTR1A:P61163|	0.360848657586165
chr10:104405000-104410000|17.9276	chr10:104470000-104475000|SFXN2:Q96NB2|	0.23153288768882
chr10:104405000-104410000|17.9276	chr10:104470000-104475000|ARL3:P36405|	0.23153288768882
chr10:104405000-104410000|17.9276	chr10:104500000-104505000|WBP1L:Q9NX94|	0.600635368516145
chr10:104405000-104410000|17.9276	chr10:104535000-104540000|WBP1L:Q9NX94|	0.165286362589601
chr10:104420000-104425000|7.9639	chr10:104260000-104265000|SUFU:Q9UMX1|	0.104955678464744
chr10:104420000-104425000|7.9639	chr10:104260000-104265000|ACTR1A:P61163|	0.104955678464744
chr10:104420000-104425000|7.9639	chr10:104400000-104405000|TRIM8:Q9BZR9|	0.327058480983416
chr10:104420000-104425000|7.9639	chr10:104500000-104505000|WBP1L:Q9NX94|	0.527169067509093
chr10:104405000-104410000|17.9276	chr10:104470000-104475000|SFXN2:Q96NB2|	0.23153288768882
chr10:104405000-104410000|17.9276	chr10:104470000-104475000|ARL3:P36405|	0.23153288768882
chr10:104405000-104410000|17.9276	chr10:104500000-104505000|WBP1L:Q9NX94|	0.600635368516145
chr10:104420000-104425000|7.9639	chr10:104500000-104505000|WBP1L:Q9NX94|	0.527169067509093
chr10:104540000-104545000|11.8413	chr10:104500000-104505000|WBP1L:Q9NX94|	0.631871738163736
chr10:104405000-104410000|17.9276	chr10:104535000-104540000|WBP1L:Q9NX94|	0.165286362589601
chr10:104540000-104545000|11.8413	chr10:104535000-104540000|WBP1L:Q9NX94|	0.237861687087694
chr10:104540000-104545000|11.8413	chr10:104400000-104405000|TRIM8:Q9BZR9|	0.606777657634501
chr10:104540000-104545000|11.8413	chr10:104500000-104505000|WBP1L:Q9NX94|	0.631871738163736
chr10:104540000-104545000|11.8413	chr10:104535000-104540000|WBP1L:Q9NX94|	0.237861687087694
chr10:104540000-104545000|11.8413	chr10:104675000-104680000|CNNM2:Q9H8M5|	0.293039431811252
chr10:104540000-104545000|11.8413	chr10:104675000-104680000|CNNM2:Q9H8M5|	0.293039431811252
chr10:104795000-104800000|8.1334	chr10:104675000-104680000|CNNM2:Q9H8M5|	0.409605855422157
chr10:104795000-104800000|8.1334	chr10:104675000-104680000|CNNM2:Q9H8M5|	0.409605855422157
chr10:105530000-105535000|8.8021	chr10:105615000-105620000|SH3PXD2A:Q5TCZ1|	0.221980169965219
chr10:105530000-105535000|8.8021	chr10:105675000-105680000|STN1:Q9Y6Q2|	0.257506170678265
chr10:105530000-105535000|8.8021	chr10:105615000-105620000|SH3PXD2A:Q5TCZ1|	0.221980169965219
chr10:105665000-105670000|6.3545	chr10:105615000-105620000|SH3PXD2A:Q5TCZ1|	0.316692276193661
chr10:105665000-105670000|6.3545	chr10:105615000-105620000|SH3PXD2A:Q5TCZ1|	0.316692276193661
chr10:105530000-105535000|8.8021	chr10:105675000-105680000|STN1:Q9Y6Q2|	0.257506170678265
chr10:10865000-10870000|9.0824	chr10:10835000-10840000|CELF2:O95319|	0.199905403475079
chr10:10910000-10915000|9.3020	chr10:10835000-10840000|CELF2:O95319|	0.220890206071422
chr10:10865000-10870000|9.0824	chr10:10840000-10845000|CELF2:O95319|	0.474153732022268
chr10:10865000-10870000|9.0824	chr10:10835000-10840000|CELF2:O95319|	0.199905403475079
chr10:10865000-10870000|9.0824	chr10:10840000-10845000|CELF2:O95319|	0.474153732022268
chr10:10910000-10915000|9.3020	chr10:10835000-10840000|CELF2:O95319|	0.220890206071422
chr10:11300000-11305000|6.6895	chr10:11055000-11060000|CELF2:O95319|	0.240689387397784
chr10:11300000-11305000|6.6895	chr10:11055000-11060000|CELF2:O95319|	0.240689387397784
chr10:114815000-114820000|10.1211	chr10:114705000-114710000|TCF7L2:Q9NQB0|	0.630300648545214
chr10:114820000-114825000|7.2129	chr10:114705000-114710000|TCF7L2:Q9NQB0|	0.632622048467361
chr10:114815000-114820000|10.1211	chr10:114710000-114715000|TCF7L2:Q9NQB0|	0.469339047223956
chr10:114820000-114825000|7.2129	chr10:114710000-114715000|TCF7L2:Q9NQB0|	0.460736387243028
chr10:114815000-114820000|10.1211	chr10:114705000-114710000|TCF7L2:Q9NQB0|	0.630300648545214
chr10:114815000-114820000|10.1211	chr10:114710000-114715000|TCF7L2:Q9NQB0|	0.469339047223956
chr10:114815000-114820000|10.1211	chr10:114885000-114890000|TCF7L2:Q9NQB0|	0.498451596645483
chr10:114820000-114825000|7.2129	chr10:114705000-114710000|TCF7L2:Q9NQB0|	0.632622048467361
chr10:114820000-114825000|7.2129	chr10:114710000-114715000|TCF7L2:Q9NQB0|	0.460736387243028
chr10:114820000-114825000|7.2129	chr10:114885000-114890000|TCF7L2:Q9NQB0|	0.326475560297123
chr10:114815000-114820000|10.1211	chr10:114885000-114890000|TCF7L2:Q9NQB0|	0.498451596645483
chr10:114820000-114825000|7.2129	chr10:114885000-114890000|TCF7L2:Q9NQB0|	0.326475560297123
chr10:121010000-121015000|11.0630	chr10:120840000-120845000|EIF3A:Q14152|	0.4205827524334
chr10:120980000-120985000|8.1616	chr10:120860000-120865000|DENND10:Q8TCE6|	0.600356470154174
chr10:121010000-121015000|11.0630	chr10:120860000-120865000|DENND10:Q8TCE6|	0.491650446946426
chr10:121100000-121105000|7.6881	chr10:120925000-120930000|SFXN4:Q6P4A7|	0.332635269536341
chr10:120980000-120985000|8.1616	chr10:120965000-120970000|GRK5:P34947|	0.431224469882946
chr10:120980000-120985000|8.1616	chr10:120860000-120865000|DENND10:Q8TCE6|	0.600356470154174
chr10:120980000-120985000|8.1616	chr10:120965000-120970000|GRK5:P34947|	0.431224469882946
chr10:121010000-121015000|11.0630	chr10:120840000-120845000|EIF3A:Q14152|	0.4205827524334
chr10:121010000-121015000|11.0630	chr10:120860000-120865000|DENND10:Q8TCE6|	0.491650446946426
chr10:121100000-121105000|7.6881	chr10:120925000-120930000|SFXN4:Q6P4A7|	0.332635269536341
chr10:121170000-121175000|9.4570	chr10:121355000-121360000|TIAL1:Q01085|	0.402532946409521
chr10:121170000-121175000|9.4570	chr10:121410000-121415000|BAG3:O95817|	0.283967056757084
chr10:121170000-121175000|9.4570	chr10:121355000-121360000|TIAL1:Q01085|	0.402532946409521
chr10:121170000-121175000|9.4570	chr10:121410000-121415000|BAG3:O95817|	0.283967056757084
chr10:123750000-123755000|7.5472	chr10:123685000-123690000|ATE1:O95260|	0.472453870379274
chr10:123800000-123805000|9.4101	chr10:123685000-123690000|ATE1:O95260|	0.132164278319588
chr10:123885000-123890000|7.1942	chr10:123685000-123690000|ATE1:O95260|	0.497203018198478
chr10:123750000-123755000|7.5472	chr10:123685000-123690000|ATE1:O95260|	0.472453870379274
chr10:123800000-123805000|9.4101	chr10:123685000-123690000|ATE1:O95260|	0.132164278319588
chr10:123885000-123890000|7.1942	chr10:123870000-123875000|TACC2:O95359|	0.117099631691262
chr10:123885000-123890000|7.1942	chr10:123685000-123690000|ATE1:O95260|	0.497203018198478
chr10:123885000-123890000|7.1942	chr10:123870000-123875000|TACC2:O95359|	0.117099631691262
chr10:124255000-124260000|6.5515	chr10:124130000-124135000|PLEKHA1:Q9HB21|	0.175522364818383
chr10:124260000-124265000|7.5697	chr10:124130000-124135000|PLEKHA1:Q9HB21|	0.208338602215008
chr10:124255000-124260000|6.5515	chr10:124130000-124135000|PLEKHA1:Q9HB21|	0.175522364818382
chr10:124260000-124265000|7.5697	chr10:124130000-124135000|PLEKHA1:Q9HB21|	0.208338602215008
chr10:126770000-126775000|10.5618	chr10:126845000-126850000|CTBP2:P56545|	0.356844290920172
chr10:126780000-126785000|7.9956	chr10:126845000-126850000|CTBP2:P56545|	0.520097642416177
chr10:126770000-126775000|10.5618	chr10:126845000-126850000|CTBP2:P56545|	0.356844290920172
chr10:126780000-126785000|7.9956	chr10:126845000-126850000|CTBP2:P56545|	0.520097642416177
chr10:134280000-134285000|10.6654	chr10:134120000-134125000|STK32C:Q86UX6|	0.206168064428375
chr10:134235000-134240000|7.4165	chr10:134205000-134210000|PWWP2B:Q6NUJ5|	0.385905591465859
chr10:134275000-134280000|6.5222	chr10:134205000-134210000|PWWP2B:Q6NUJ5|	0.584298226162582
chr10:134280000-134285000|10.6654	chr10:134205000-134210000|PWWP2B:Q6NUJ5|	0.51320106240918
chr10:134400000-134405000|6.6124	chr10:134205000-134210000|PWWP2B:Q6NUJ5|	0.629551476598482
chr10:134400000-134405000|6.6124	chr10:134210000-134215000|PWWP2B:Q6NUJ5|	0.205855895222159
chr10:134235000-134240000|7.4165	chr10:134205000-134210000|PWWP2B:Q6NUJ5|	0.385905591465859
chr10:134235000-134240000|7.4165	chr10:134350000-134355000|INPP5A:Q14642|	0.359667920445644
chr10:134275000-134280000|6.5222	chr10:134205000-134210000|PWWP2B:Q6NUJ5|	0.584298226162582
chr10:134275000-134280000|6.5222	chr10:134350000-134355000|INPP5A:Q14642|	0.251363495170562
chr10:134280000-134285000|10.6654	chr10:134120000-134125000|STK32C:Q86UX6|	0.206168064428375
chr10:134280000-134285000|10.6654	chr10:134205000-134210000|PWWP2B:Q6NUJ5|	0.51320106240918
chr10:134280000-134285000|10.6654	chr10:134350000-134355000|INPP5A:Q14642|	0.250559976475384
chr10:134330000-134335000|11.7679	chr10:134350000-134355000|INPP5A:Q14642|	0.177410618456021
chr10:134235000-134240000|7.4165	chr10:134350000-134355000|INPP5A:Q14642|	0.359667920445644
chr10:134275000-134280000|6.5222	chr10:134350000-134355000|INPP5A:Q14642|	0.251363495170562
chr10:134280000-134285000|10.6654	chr10:134350000-134355000|INPP5A:Q14642|	0.250559976475384
chr10:134330000-134335000|11.7679	chr10:134350000-134355000|INPP5A:Q14642|	0.177410618456021
chr10:134385000-134390000|7.2577	chr10:134350000-134355000|INPP5A:Q14642|	0.11200734759335
chr10:134400000-134405000|6.6124	chr10:134350000-134355000|INPP5A:Q14642|	0.283484118470972
chr10:134440000-134445000|12.8537	chr10:134350000-134355000|INPP5A:Q14642|	0.292662805529147
chr10:134385000-134390000|7.2577	chr10:134350000-134355000|INPP5A:Q14642|	0.11200734759335
chr10:134400000-134405000|6.6124	chr10:134205000-134210000|PWWP2B:Q6NUJ5|	0.629551476598482
chr10:134400000-134405000|6.6124	chr10:134210000-134215000|PWWP2B:Q6NUJ5|	0.205855895222159
chr10:134400000-134405000|6.6124	chr10:134350000-134355000|INPP5A:Q14642|	0.283484118470972
chr10:134440000-134445000|12.8537	chr10:134350000-134355000|INPP5A:Q14642|	0.292662805529147
chr10:17045000-17050000|8.4578	chr10:17240000-17245000|TRDMT1:O14717|	0.142392760768377
chr10:17045000-17050000|8.4578	chr10:17270000-17275000|VIM:P08670|	0.366086224987751
chr10:17045000-17050000|8.4578	chr10:17240000-17245000|TRDMT1:O14717|	0.142392760768377
chr10:17045000-17050000|8.4578	chr10:17270000-17275000|VIM:P08670|	0.366086224987751
chr10:18465000-18470000|8.5357	chr10:18425000-18430000|CACNB2:Q08289|	0.335838586813664
chr10:18465000-18470000|8.5357	chr10:18425000-18430000|CACNB2:Q08289|	0.335838586813664
chr10:18465000-18470000|8.5357	chr10:18625000-18630000|CACNB2:Q08289|	0.13172015723572
chr10:18465000-18470000|8.5357	chr10:18625000-18630000|CACNB2:Q08289|	0.13172015723572
chr10:22540000-22545000|11.5706	chr10:22605000-22610000|COMMD3:Q9UBI1|	0.666996197647066
chr10:22540000-22545000|11.5706	chr10:22605000-22610000|BMI1:P35226|	0.666996197647066
chr10:22540000-22545000|11.5706	chr10:22610000-22615000|BMI1:P35226|	0.419820879244815
chr10:22540000-22545000|11.5706	chr10:22605000-22610000|COMMD3:Q9UBI1|	0.666996197647066
chr10:22540000-22545000|11.5706	chr10:22605000-22610000|BMI1:P35226|	0.666996197647066
chr10:22725000-22730000|13.2812	chr10:22605000-22610000|COMMD3:Q9UBI1|	0.705403497042771
chr10:22725000-22730000|13.2812	chr10:22605000-22610000|BMI1:P35226|	0.705403497042771
chr10:22540000-22545000|11.5706	chr10:22610000-22615000|BMI1:P35226|	0.419820879244815
chr10:22725000-22730000|13.2812	chr10:22610000-22615000|BMI1:P35226|	0.350441105629536
chr10:22725000-22730000|13.2812	chr10:22630000-22635000|SPAG6:O75602|	0.436382875606848
chr10:22840000-22845000|10.5085	chr10:22630000-22635000|SPAG6:O75602|	0.245397428887616
chr10:22725000-22730000|13.2812	chr10:22605000-22610000|COMMD3:Q9UBI1|	0.705403497042771
chr10:22725000-22730000|13.2812	chr10:22605000-22610000|BMI1:P35226|	0.705403497042771
chr10:22725000-22730000|13.2812	chr10:22610000-22615000|BMI1:P35226|	0.350441105629536
chr10:22725000-22730000|13.2812	chr10:22630000-22635000|SPAG6:O75602|	0.436382875606848
chr10:22840000-22845000|10.5085	chr10:22630000-22635000|SPAG6:O75602|	0.245397428887616
chr10:22840000-22845000|10.5085	chr10:23000000-23005000|PIP4K2A:P48426|	0.347151661433179
chr10:22840000-22845000|10.5085	chr10:23000000-23005000|PIP4K2A:P48426|	0.347151661433179
chr10:24630000-24635000|7.2666	chr10:24750000-24755000|KIAA1217:Q5T5P2|	0.365418856302752
chr10:24630000-24635000|7.2666	chr10:24750000-24755000|KIAA1217:Q5T5P2|	0.365418856302752
chr10:30090000-30095000|6.8585	chr10:30020000-30025000|SVIL:O95425|	0.308982121942082
chr10:30105000-30110000|8.4756	chr10:30020000-30025000|SVIL:O95425|	0.208867652333842
chr10:30110000-30115000|7.1854	chr10:30020000-30025000|SVIL:O95425|	0.492978313105722
chr10:30105000-30110000|8.4756	chr10:30025000-30030000|SVIL:O95425|	0.186863788471577
chr10:30110000-30115000|7.1854	chr10:30025000-30030000|SVIL:O95425|	0.407412679338145
chr10:30090000-30095000|6.8585	chr10:30020000-30025000|SVIL:O95425|	0.308982121942082
chr10:30105000-30110000|8.4756	chr10:30020000-30025000|SVIL:O95425|	0.208867652333842
chr10:30105000-30110000|8.4756	chr10:30025000-30030000|SVIL:O95425|	0.186863788471577
chr10:30110000-30115000|7.1854	chr10:30020000-30025000|SVIL:O95425|	0.492978313105722
chr10:30110000-30115000|7.1854	chr10:30025000-30030000|SVIL:O95425|	0.407412679338145
chr10:30235000-30240000|12.4157	chr10:30345000-30350000|JCAD:Q9P266|	0.623802408479833
chr10:30285000-30290000|6.9956	chr10:30345000-30350000|JCAD:Q9P266|	0.470451490529984
chr10:30235000-30240000|12.4157	chr10:30345000-30350000|JCAD:Q9P266|	0.623802408479833
chr10:30285000-30290000|6.9956	chr10:30345000-30350000|JCAD:Q9P266|	0.470451490529984
chr10:3085000-3090000|6.9418	chr10:3215000-3220000|PITRM1:Q5JRX3|	0.631686263172459
chr10:31385000-31390000|7.9887	chr10:31320000-31325000|ZNF438:Q7Z4V0|	0.532299919503927
chr10:31425000-31430000|6.5507	chr10:31320000-31325000|ZNF438:Q7Z4V0|	0.22323534869098
chr10:31445000-31450000|9.5916	chr10:31320000-31325000|ZNF438:Q7Z4V0|	0.124739746381552
chr10:31385000-31390000|7.9887	chr10:31320000-31325000|ZNF438:Q7Z4V0|	0.532299919503927
chr10:31425000-31430000|6.5507	chr10:31320000-31325000|ZNF438:Q7Z4V0|	0.22323534869098
chr10:31445000-31450000|9.5916	chr10:31320000-31325000|ZNF438:Q7Z4V0|	0.124739746381552
chr10:32045000-32050000|11.4929	chr10:32215000-32220000|ARHGAP12:Q8IWW6|	0.385663636341808
chr10:3085000-3090000|6.9418	chr10:3215000-3220000|PITRM1:Q5JRX3|	0.631686263172459
chr10:32045000-32050000|11.4929	chr10:32215000-32220000|ARHGAP12:Q8IWW6|	0.385663636341808
chr10:3850000-3855000|7.4266	chr10:3825000-3830000|KLF6:Q99612|	0.4355647061826
chr10:3870000-3875000|6.9475	chr10:3825000-3830000|KLF6:Q99612|	0.214018042260643
chr10:3850000-3855000|7.4266	chr10:3825000-3830000|KLF6:Q99612|	0.4355647061826
chr10:3870000-3875000|6.9475	chr10:3825000-3830000|KLF6:Q99612|	0.214018042260643
chr10:48485000-48490000|9.3897	chr10:48350000-48355000|ZNF488:Q96MN9|	0.546769802262369
chr10:48485000-48490000|9.3897	chr10:48355000-48360000|ZNF488:Q96MN9|	0.304708829261847
chr10:48485000-48490000|9.3897	chr10:48350000-48355000|ZNF488:Q96MN9|	0.546769802262369
chr10:48485000-48490000|9.3897	chr10:48355000-48360000|ZNF488:Q96MN9|	0.304708829261847
chr10:52840000-52845000|6.7770	chr10:52750000-52755000|PRKG1:Q13976|	0.151402789393767
chr10:52840000-52845000|6.7770	chr10:52750000-52755000|PRKG1:Q13976|	0.151402789393767
chr10:5505000-5510000|11.8891	chr10:5485000-5490000|NET1:Q7Z628|	0.552005442757453
chr10:5670000-5675000|9.6197	chr10:5485000-5490000|NET1:Q7Z628|	0.404274100476387
chr10:5505000-5510000|11.8891	chr10:5485000-5490000|NET1:Q7Z628|	0.552005442757453
chr10:5505000-5510000|11.8891	chr10:5705000-5710000|ASB13:Q8WXK3|	0.308121655038684
chr10:5590000-5595000|8.1526	chr10:5725000-5730000|TASOR2:Q5VWN6|	0.278219404459717
chr10:5625000-5630000|6.4430	chr10:5725000-5730000|TASOR2:Q5VWN6|	0.230232693101247
chr10:5655000-5660000|10.1115	chr10:5705000-5710000|ASB13:Q8WXK3|	0.389515922650384
chr10:5660000-5665000|10.4601	chr10:5705000-5710000|ASB13:Q8WXK3|	0.640024646818583
chr10:5670000-5675000|9.6197	chr10:5485000-5490000|NET1:Q7Z628|	0.404274100476388
chr10:5670000-5675000|9.6197	chr10:5705000-5710000|ASB13:Q8WXK3|	0.159117299371362
chr10:5670000-5675000|9.6197	chr10:5725000-5730000|TASOR2:Q5VWN6|	0.192595920724309
chr10:5505000-5510000|11.8891	chr10:5705000-5710000|ASB13:Q8WXK3|	0.308121655038684
chr10:5655000-5660000|10.1115	chr10:5705000-5710000|ASB13:Q8WXK3|	0.389515922650384
chr10:5660000-5665000|10.4601	chr10:5705000-5710000|ASB13:Q8WXK3|	0.640024646818583
chr10:5670000-5675000|9.6197	chr10:5705000-5710000|ASB13:Q8WXK3|	0.159117299371362
chr10:5590000-5595000|8.1526	chr10:5725000-5730000|TASOR2:Q5VWN6|	0.278219404459717
chr10:5625000-5630000|6.4430	chr10:5725000-5730000|TASOR2:Q5VWN6|	0.230232693101247
chr10:5670000-5675000|9.6197	chr10:5725000-5730000|TASOR2:Q5VWN6|	0.192595920724309
chr10:5985000-5990000|8.6543	chr10:5855000-5860000|GDI2:P50395|	0.499846386067645
chr10:5985000-5990000|8.6543	chr10:5855000-5860000|GDI2:P50395|	0.499846386067645
chr10:5985000-5990000|8.6543	chr10:6015000-6020000|IL15RA:Q13261|	0.396354011669931
chr10:5985000-5990000|8.6543	chr10:6130000-6135000|RBM17:Q96I25|	0.562327394236481
chr10:5985000-5990000|8.6543	chr10:6015000-6020000|IL15RA:Q13261|	0.396354011669931
chr10:6230000-6235000|8.7307	chr10:6015000-6020000|IL15RA:Q13261|	0.167918950389441
chr10:5985000-5990000|8.6543	chr10:6130000-6135000|RBM17:Q96I25|	0.562327394236481
chr10:6230000-6235000|8.7307	chr10:6130000-6135000|RBM17:Q96I25|	0.488434372600386
chr10:6230000-6235000|8.7307	chr10:6015000-6020000|IL15RA:Q13261|	0.167918950389441
chr10:6230000-6235000|8.7307	chr10:6130000-6135000|RBM17:Q96I25|	0.488434372600386
chr10:62575000-62580000|7.8281	chr10:62535000-62540000|CDK1:P06493|	0.643880661809485
chr10:62575000-62580000|7.8281	chr10:62535000-62540000|CDK1:P06493|	0.643880661809485
chr10:62575000-62580000|7.8281	chr10:62700000-62705000|RHOBTB1:O94844|	0.20560594392035
chr10:62575000-62580000|7.8281	chr10:62700000-62705000|RHOBTB1:O94844|	0.20560594392035
chr10:63595000-63600000|9.9778	chr10:63655000-63660000|ARID5B:Q14865|	0.217243574326467
chr10:63595000-63600000|9.9778	chr10:63660000-63665000|ARID5B:Q14865|	0.785697673461737
chr10:63595000-63600000|9.9778	chr10:63655000-63660000|ARID5B:Q14865|	0.217243574326467
chr10:63595000-63600000|9.9778	chr10:63660000-63665000|ARID5B:Q14865|	0.785697673461737
chr10:63795000-63800000|7.2809	chr10:63805000-63810000|ARID5B:Q14865|	0.328974853774928
chr10:63795000-63800000|7.2809	chr10:63805000-63810000|ARID5B:Q14865|	0.328974853774928
chr10:63840000-63845000|6.9518	chr10:63805000-63810000|ARID5B:Q14865|	0.635287521396375
chr10:63840000-63845000|6.9518	chr10:63805000-63810000|ARID5B:Q14865|	0.635287521396375
chr10:63840000-63845000|6.9518	chr10:64025000-64030000|RTKN2:Q8IZC4|	0.230956716079958
chr10:63840000-63845000|6.9518	chr10:64025000-64030000|RTKN2:Q8IZC4|	0.230956716079958
chr10:65470000-65475000|8.6186	chr10:65280000-65285000|REEP3:Q6NUK4|	0.228073854630896
chr10:65470000-65475000|8.6186	chr10:65280000-65285000|JMJD1C:Q15652|	0.228073854630896
chr10:65470000-65475000|8.6186	chr10:65280000-65285000|REEP3:Q6NUK4|	0.228073854630896
chr10:65470000-65475000|8.6186	chr10:65280000-65285000|JMJD1C:Q15652|	0.228073854630896
chr10:69520000-69525000|14.8916	chr10:69640000-69645000|SIRT1:Q96EB6|	0.317917803692967
chr10:69520000-69525000|14.8916	chr10:69640000-69645000|SIRT1:Q96EB6|	0.317917803692967
chr10:72165000-72170000|7.6596	chr10:72140000-72145000|LRRC20:Q8TCA0|	0.379141400164049
chr10:72240000-72245000|7.4585	chr10:72140000-72145000|LRRC20:Q8TCA0|	0.203730282792681
chr10:72240000-72245000|7.4585	chr10:72160000-72165000|EIF4EBP2:Q13542|	0.796065159810859
chr10:72165000-72170000|7.6596	chr10:72140000-72145000|LRRC20:Q8TCA0|	0.379141400164049
chr10:72165000-72170000|7.6596	chr10:72235000-72240000|PALD1:Q9ULE6|	0.124293224375347
chr10:72165000-72170000|7.6596	chr10:72235000-72240000|PALD1:Q9ULE6|	0.124293224375347
chr10:72240000-72245000|7.4585	chr10:72235000-72240000|PALD1:Q9ULE6|	0.288546088875626
chr10:72240000-72245000|7.4585	chr10:72140000-72145000|LRRC20:Q8TCA0|	0.203730282792681
chr10:72240000-72245000|7.4585	chr10:72160000-72165000|EIF4EBP2:Q13542|	0.796065159810859
chr10:72240000-72245000|7.4585	chr10:72235000-72240000|PALD1:Q9ULE6|	0.288546088875626
chr10:73135000-73140000|6.4341	chr10:72970000-72975000|UNC5B:Q8IZJ1|	0.383932643916501
chr10:73135000-73140000|6.4341	chr10:72970000-72975000|UNC5B:Q8IZJ1|	0.383932643916501
chr10:74020000-74025000|11.1108	chr10:74030000-74035000|DDIT4:Q9NX09|	0.323086884060822
chr10:74020000-74025000|11.1108	chr10:74030000-74035000|DDIT4:Q9NX09|	0.323086884060822
chr10:74075000-74080000|12.2433	chr10:74030000-74035000|DDIT4:Q9NX09|	0.23343976826837
chr10:74075000-74080000|12.2433	chr10:74030000-74035000|DDIT4:Q9NX09|	0.23343976826837
chr10:7580000-7585000|9.6148	chr10:7450000-7455000|SFMBT2:Q5VUG0|	0.46888736221981
chr10:75645000-75650000|7.0885	chr10:75405000-75410000|MYOZ1:Q9NP98|	0.300275688113684
chr10:75645000-75650000|7.0885	chr10:75570000-75575000|NDST2:P52849|	0.128291888721742
chr10:75645000-75650000|7.0885	chr10:75405000-75410000|MYOZ1:Q9NP98|	0.300275688113684
chr10:75645000-75650000|7.0885	chr10:75570000-75575000|NDST2:P52849|	0.128291888721742
chr10:7580000-7585000|9.6148	chr10:7450000-7455000|SFMBT2:Q5VUG0|	0.46888736221981
chr10:76680000-76685000|6.5205	chr10:76585000-76590000|KAT6B:Q8WYB5|	0.792459249044045
chr10:76680000-76685000|6.5205	chr10:76585000-76590000|KAT6B:Q8WYB5|	0.792459249044045
chr10:77255000-77260000|9.0983	chr10:77155000-77160000|ZNF503-AS2:A6NEH8|	0.58406637341251
chr10:77265000-77270000|9.2922	chr10:77155000-77160000|ZNF503-AS2:A6NEH8|	0.464266225590187
chr10:77255000-77260000|9.0983	chr10:77160000-77165000|ZNF503-AS2:A6NEH8|	0.103674533144529
chr10:77255000-77260000|9.0983	chr10:77160000-77165000|ZNF503:Q96F45|	0.103674533144529
chr10:77265000-77270000|9.2922	chr10:77160000-77165000|ZNF503-AS2:A6NEH8|	0.140992952937019
chr10:77265000-77270000|9.2922	chr10:77160000-77165000|ZNF503:Q96F45|	0.140992952937019
chr10:77255000-77260000|9.0983	chr10:77165000-77170000|ZNF503:Q96F45|	0.62355386221608
chr10:77265000-77270000|9.2922	chr10:77165000-77170000|ZNF503:Q96F45|	0.588457631468757
chr10:77255000-77260000|9.0983	chr10:77155000-77160000|ZNF503-AS2:A6NEH8|	0.58406637341251
chr10:77255000-77260000|9.0983	chr10:77160000-77165000|ZNF503-AS2:A6NEH8|	0.103674533144529
chr10:77255000-77260000|9.0983	chr10:77160000-77165000|ZNF503:Q96F45|	0.103674533144529
chr10:77255000-77260000|9.0983	chr10:77165000-77170000|ZNF503:Q96F45|	0.62355386221608
chr10:77265000-77270000|9.2922	chr10:77155000-77160000|ZNF503-AS2:A6NEH8|	0.464266225590187
chr10:77265000-77270000|9.2922	chr10:77160000-77165000|ZNF503-AS2:A6NEH8|	0.140992952937019
chr10:77265000-77270000|9.2922	chr10:77160000-77165000|ZNF503:Q96F45|	0.140992952937019
chr10:77265000-77270000|9.2922	chr10:77165000-77170000|ZNF503:Q96F45|	0.588457631468757
chr10:80830000-80835000|9.6262	chr10:80825000-80830000|ZMIZ1:Q9ULJ6|	0.341803686037846
chr10:80830000-80835000|9.6262	chr10:80825000-80830000|ZMIZ1:Q9ULJ6|	0.341803686037846
chr10:80995000-81000000|6.6067	chr10:81205000-81210000|ZCCHC24:Q8N2G6|	0.23448475931667
chr10:81000000-81005000|8.6968	chr10:81205000-81210000|ZCCHC24:Q8N2G6|	0.241270471433715
chr10:81030000-81035000|7.6984	chr10:81205000-81210000|ZCCHC24:Q8N2G6|	0.336170705119821
chr10:81160000-81165000|8.5309	chr10:81205000-81210000|ZCCHC24:Q8N2G6|	0.475839172042776
chr10:80995000-81000000|6.6067	chr10:81205000-81210000|ZCCHC24:Q8N2G6|	0.23448475931667
chr10:81000000-81005000|8.6968	chr10:81205000-81210000|ZCCHC24:Q8N2G6|	0.241270471433715
